Description
INFORMACIÓ TÈCNICA
| Model | Entrada | Sortida | Observacions |
| INFRA 125A CEE 12 CEE 1P+N+T | CEE 125A 3P+N+T | 12x CEE 1P+N+T | Protecció magnetotèrmica general. Protecció magnetotèrmica 32ª i diferencial 30mA per canal. |
| INFRA 125A CEE 2 CEE 63A 3 SCHUKO | CEE 125A 3P+N+T | 2x CEE 63A 3P+N+T3x Schukos (doblats) | Protecció magnetotèrmica 63A i diferencial 300mA per Cetac. Protecció magnetotèrmica 16A i diferencial 30mA per Schuko. |
| INFRA 125A CEE 3 CEE 32A 3 SCHUKO | CEE 125A 3P+N+T | 3x CEE 32A 3P+N+T3x Schuko | Protecció magnetotèrmica 32A i diferencial 300mA per Cetac. Protecció magnetotèrmica 16A i diferencial 30mA per Schuko. |
| INFRA 125A CEE 4 SOCAPEX 1 CEE 32A 3P+N+T | CEE 125A 3P+N+T | 4x Socapex1x CEE 32A 3P+N+T | Protecció magnetotèrmica 32A i diferencial 300mA per Cetac. Protecció magnetotèrmica 16A i diferencial 30mA per Canal. |
| INFRA 125A CEE 6 SOCAPEX | CEE 125A 3P+N+T | 6x Socapex | Protecció diferencial 300mA general. Protecció magnetotèrmica 16A per Canal. |
| INFRA 32A CEE 14 SCHUKO | CEE 32A 3P+N+T | 14x Schuko | Protecció diferencial 30mA general. Protecció magnetotèrmica 16A per cada 2 Schuko. |
| INFRA 32A CEE 15 SCHUKO | CEE 32A 3P+N+T | 15x Schuko | Protecció magnetotèrmica 32A general. Protecció magnetotèrmica 16A i diferencial 30mA per cada 2 Schuko. |
| INFRA 32A CEE 2 CEE 32A 3P+N+T 2 SCHUKO | CEE 32A 3P+N+T | 3x CEE 32A 3P+N+T2x Schuko | Protecció magnetotèrmica 32A i diferencial 300mA per Cetac. Protecció magnetotèrmica 16A i diferencial 30mA per a Schukos. |
| INFRA 32A CEE 2 SOCAPEX 4 SCHUKO | CEE 32A 3P+N+T | 2x Socapex4x Schuko | Protecció magnetotèrmica 10A per canal. |
| INFRA 32A CEE 3 CEE 1P+N+T 6 SCHUKO | CEE 32A 3P+N+T | 3x CEE 1P+N+T6x Schuko | Protecció magnetotèrmica 32A i diferencial 300mA per Cetac. Protecció magnetotèrmica 16A i diferencial 30mA per Schuko. |
| INFRA 32A CEE 4 SOCAPEX (12CH) 6 SCHUKO | CEE 32A 3P+N+T | 4x Socapex (12 canales)6x Schuko | Protecció magnetotèrmica 16A per canal. |
| INFRA 32A CEE 9 SCHUKO | CEE 32A 3P+N+T | 9x Schuko | Protecció magnetotèrmica 16A i diferencial 30mA per canal. |
| INFRA 350A POWERLOCK 9 SOCAPEX 3 CEE 32A 3P+N+T | POWERLOCK 400A | 9x Socapex3x CEE 32A 3P+N+T | Protecció diferencial 300mA per etapa. Protecció magnetotèrmica 16A per canal. Protecció diferencial 30mA per a Schukos.Protecció magnetotèrmica 16A i diferencial 30mA per Cetac |
| INFRA 400A POWERLOCK 12 SOCAPEX | POWERLOCK 400A | 12x Socapex1x CEE 32A 3P+N+T | Protecció magnetotèrmica 400A general. Protecció magnetotèrmica 16A i diferencial 30mA per canal. Protecció magnetotèrmica 32A i diferencial 300mA per a CEE. |
| INFRA 400A POWERLOCK 3 CEE 125A 3P+N+T | POWERLOCK 400A | 3x CEE 125A 3P+N+T | Sense protecció. |
| INFRA 400A POWERLOCK 3 CEE 125A 5P 2
CEE 63A 5P 2 CEE 32A 5P |
POWERLOCK 400A | 3x CEE 125A 3P+N+T2x CEE 63A 3P+N+T2x CEE 32A 3P+N+T | Protecció magnetotèrmica 400A general. Protecció magnetotèrmica i diferencial 300mA per CEE. Protecció magnetotèrmica 16A i diferencial 30mA per Schuko. |
| INFRA 400A POWERLOCK 3 CEE 32A 3P+N+T 6 CEE 32A 1P+N+T 3
CEE 16A 1P+N+T 3 SCHUKO |
POWERLOCK 400A | 3x CEE 32A 3P+N+T6x CEE 32A 1P+N+T3x CEE 16A 1P+N+T3x Schuko | Protecció magnetotèrmica i diferencial per sortida. |
| INFRA 400A POWERLOCK 5 MINI CAM-LOCK 150A | POWERLOCK 400A | 5x Mini Cam-lock 150A3x Socapex | Protecció diferencial per Socapex i magnetotèrmica per cada 2 canals. |
| INFRA 400A POWERLOCK 6 SOCAPEX 6 CEE 32A 1P+N+T 2
CEE32A 3P+N+T |
POWERLOCK 400A | 6x Socapex6x CEE 32A 1P+N+T2x CEE 32A 3P+N+T+ Conversor CEE32 a 9 Schuko | |
| INFRA 400A POWERLOCK 7 CEE 32A 3P+N+T 1 CEE 63A 3P+N+T | POWERLOCK 400A | 7x CEE 32A 3P+N+T1x CEE 63A 3P+N+T | Protecció magnetotèrmica 100A diferencial 300mA general. |
| INFRA 400A POWERLOCK 8 SOCAPEX CEE 32A 5P CEE 32A 3P | POWERLOCK 400A | 8x Socapex1x CEE 32A 3P+N+T1x CEE 32A 1P+N+T | Protecció magnetotèrmica 400A general. Protecció magnetotèrmica 16A i diferencial 30mA per canal.Protecció magnetotèrmica i diferencial 300mA per CEE. |
| INFRA 400A POWERLOCK 9 SOCAPEX 3 CEE 32A 3+N+T | POWERLOCK 400A | 9x Socapex3x CEE 32A 3P+N+T | Protecció diferencial per Socapex i magnetotèrmica per cada 2 canals. Protecció magnetotèrmica 32A i diferencial 300mA per CEE |





